86-29-89183545
Model | QM8 | QM6 | QM4 |
Power(KW) | 57.5 | 44 | 41 |
Mode of vibration | Table vibration | Table vibration | Table vibration |
Molding Height(mm) | 60~220 | 60~220 | 60~220 |
Pallet size(mm) | 930×880×30 | 880×830×25 | 930×560×25 |
Molding Cycle(s) | 13-25 | ||
Standard block390×190×190 | 8 | 6 | 4 |
Hollow brick 240×115×90 | 21 | 18 | 14 |
Solid standard brick 240×115×53 |
42 | 39 | 28 |
Dutch brick 200×100×60 |
28 | 24 | 16 |
Waves brick 225×112×60 |
21 | 18 | 14 |
Interlocking hydraulic brick400×310×100 | 4 | 4 | 2 |